Route 52, which runs between Reykjavík and Landeyjahöfn, will make 21 extra trips due to the „Þjóðhátíð“ – National Festival in Vestmannaeyjar on August 1 – August 5, 2023.
All extra trips are according to Herjólf’s sailing schedule but they will only stop in Mjódd, Hveragerði, N1 Selfoss, Hella, Hvolsvöllur and Landeyjahöfn.
Trips according to timetable stops at regular stops on route 52, also the trips with early departures, they are marked with an asterisk (*) in the tables.
You can pay the fare on board the bus by payment card or cash.
Mjódd → Landeyjahöfn Thursday 1st of August
Strætó departure from Mjódd | Strætó arrival to Landeyjahöfn | Herjólfur sails from Landeyjahöfn |
---|---|---|
- | - | 08:15 |
07:10* | 09:13 | 10:45 |
10:30 | 12:35 | 13:15 |
13:00 | 15:05 | 15:45 |
15:30 | 17:35 | 18:15 |
17:45* | 20:03 | 20:45 |
- | - | 23:15 |
* According to timetable
Mjódd → Landeyjahöfn Friday 2nd of August
Strætó departure from Mjódd | Strætó arrival to Landeyjahöfn | Herjólfur sails from Landeyjahöfn |
---|---|---|
- | - | 08:00 |
07:10* | 09:13 | 10:00 |
09:30 | 11:35 | 13:00 |
12:00 | 14:05 | 15:00 |
14:15 | 16:20 | 17:00 |
16:15 | 18:20 | 19:00 |
17:45* | 20:03 | 21:00 |
- | - | 23:00 |
* According to timetable
Mjódd → Landeyjahöfn Saturday 3rd of August
Strætó departure from Mjódd | Strætó arrival to Landeyjahöfn | Herjólfur sails from Landeyjahöfn |
---|---|---|
- | - | 08:15 |
07:25 (07:10 from BSÍ)* | 09:28 | 10:45 |
10:30 | 12:35 | 13:15 |
13:00 | 15:05 | 15:45 |
15:15 (Early departure from Mjódd)* | 17:38 | 18:15 (Instead of usual trip at 16:05) |
* According to timetable
Mjódd → Landeyjahöfn Sunday 4rd of August
Strætó departure from Mjódd | Strætó arrival to Landeyjahöfn | Herjólfur sails from Landeyjahöfn |
---|---|---|
- | - | 09:00 |
08:10 (7:55 frá BSÍ)* (Departure delayed) | 10:28 | 11:00 |
10:15 | 12:20 | 13:00 |
12:15 | 14:20 | 15:00 |
14:15 (Early departure from Mjódd)* | 16:18 | 17:00 (Instead of usual trip at 16:05) |
* According to timetable
Landeyjahöfn → Mjódd Monday 5th of August
Herjólfur sails from Vestmannaeyjar | Strætó departure from Landeyjahöfn | Strætó arrival to Mjódd |
---|---|---|
02:00 | 03:10 | 05:10 |
04:00 | 05:10 | 07:10 |
06:00 | 07:10 | 09:10 |
08:00 | 09:10 | 11:10 |
09:55* | 12:13 | |
10:00 | 11:20 | 13:20 |
13:00 | 14:20 | 16:20 |
15:00 | 16:20 | 18:20 |
17:00 | 18:55* | 21:13 |
19:00 | 20:20 | 22:20 |
21:00 | 22:20 | 00:20 |
23:00 | 24:20 | 02:20 |
* According to timetable